PRICE LIST 2008
-
ROOMS DOUBLE SINGLE
From 22.12 to 7.01.2008 euro 50,00 60,00
From 7.01 to 16.03.2008 euro 35,00 45,00
From 16.03 to 30.04.2008 euro 40,00 50,00
From 1.05 to 31.05.2008 euro 45,00 55,00
From 1.06 to 30.06.2008 euro 58,00 68,00
From 1.07 to 15.07.2008 euro 58,00-60,00 68,00-70,00
From 16.07 to 1.08.2008 euro 60,00 70,00-75,00
From 2.08 to 22.08.2008 euro 73,00-75,00 85,00
From 23.08 to 31.08.2008 euro 65,00 75,00
From 1.09 to 14.09.2007 euro 55,00 65,00
From 15.09 to 30.09.2007 euro 50,00 60,00
From 1.10 to 30.10.2007 euro 35,00 45,00
- HALF BOARD reduction € 5, 00 PER PERSON third bed reduction in the room with 2 people: children up to 5 years 50%, from 5 to 12 years 30%, adults 10% extra charge 3 days. EASTER in Italy €100, 00 per person, €73, 00 per day (minimum 3 days) from 21.03 to 25.03.2008
- OVERNIGHT stay in night valid from 22.12.2007 to 30.10.2007 in single room € 45, 00 -double bed € 65, 00 -in triple room € 75, 00 -quadruple € 90, 00 -breakfast extra € 6, 00 -lunch €25, 00 -dinner € 25, 00
- WEEKEND FROM FRIDAY TILL SUNDAY
From 7.01.2008 to 31.05.2008 euro 60,00
From 1.06.2008 to 15.07.2008 euro 70,00
From 16.07.2008 to 01.08.2008 euro 75,00
From 2.08.2008 to 31.08.2008 euro 85,00
From 1.09.2008 to 30.09.2008 euro 60,00
PRICES PRO PERSON DAILY
Total rooms
56
Single with bath
7
Double with bath
49
Total bed places
105
| Restaurant | Bar | ||
| Privat toilletes | Heater and air conditionated | ||
| Music concerts | Colour TV in the room | ||
| Phone in the room | Small pets allowed | ||
| TV hall |
|
||
| Safe | Credit cards, VISA, MASTERCARD, BANCOMAT | ||
| English language | Yes | German language | |


